The Queen of the Day.
Exploit exceptionnel avec ce doublé consécutif pour la magnifique Emma Hill , un exploit que seule l'extaordinaire biélorusse Katherine Adamenko avait réalisé jusqu'ici (15.10.2013 & 16.10.2013)
Une victoire qui marque encore un peu plus la domination insolente des britanniques sur la compétition 2014
Congratulations Emma
![]() |
| Emma |
![]() |
| Mary |
![]() |
| Dunja |
![]() |
| Paige |
![]() |
| Carly |
![]() |
| Elin |
![]() |
| Michelle |
![]() |
| Anne |
![]() |
| Virgit |
![]() |
| Paige |
| Girls/février | Pts | Photo | Chance | Podium | Blog | |
| 1. | Emma Hill | 15 | 1 | 0 | 1 | http://ejstylefashionblog.blogspot.co.uk |
| 2. | Lady M | 13 | 1 | 0 | 1 | http://fashionbyladym.blogspot.com/ |
| 3. | Dunja Grm | 11 | 1 | 0 | 1 | http://rosesonyourpillow.blogspot.com/ |
| 4. | Paige Watts | 9 | 1 | 0 | 0 | http://lookbook.nu/paigewatts |
| 5. | Carly Maddox | 8 | 1 | 0 | 0 | http://carlymaddox.blogspot.com/ |
| 6. | Elin Hansson | 7 | 1 | 0 | 0 | http://www.fashionbyelin.blogg.se |
| 7. | Michelle OI | 6 | 1 | 0 | 0 | http://www.michelloi.com/ |
| 8. | Anne Britt | 5 | 1 | 0 | 0 | http://www.thestylevisitor.com |
| 9. | Virgit Canaz | 4 | 1 | 0 | 0 | http://preppyfashionist.com/ |
| 10. | Paige Richards | 3 | 1 | 0 | 0 | http://paigerichardsstyling.blogspot.co.uk |
| 11. | AJBLOG | 1 | 0 | 1 | 0 | http://ajfashionblog.blogspot.co.uk |










Aucun commentaire:
Enregistrer un commentaire