The Queen of the Day
(Number of Participants for the Contest of Day : 36)
First Win
3rd look in a Top 10
Final Ranking in 2013 : Not Rated - Final Ranking in 2014 : 1868th
47th win for Romania
47th win for Romania
Balance Sheet & Trophies
Not Rated
Not Rated
Girls/Top10 | Blog | Country |
Cristiana A. | http://www.hey-blondie.com | Roumanie |
Alanna Pearl | http://www.alannapearl.com | Usa |
Ana Maria Oprea | http://anamariaoprea.com | Autriche |
Busra Aktas | http://lookbook.nu/busraaktas | Turquie |
Jane Phoenix | http://mingmingshuohaode.blogspot.com/ | Chine |
Katerina Maurtua | http://www.deliriumstyle.com | Usa |
Kitty Starr | http://dainty-dresser.blogspot.com/ | Usa |
Mayo Wo | http://www.mellowmayo.com | Hong Kong |
Meghann Eleazar | http://lookbook.nu/meghann | Philippines |
Oshan Gurung | http://sassytamu.blogspot.com | Népal |
Girls/Bonus | Blog | Country |
Andreea Andreea | http://lookbook.nu/user/3499375-Andreea-A | Roumanie |
Narine Torosyan | http://narine.pl | Pologne |
Aucun commentaire:
Enregistrer un commentaire