The Queen of the Day
(Number of Participants for the Contest of Day : 48)
First Win
First Look in a Top 10
Final Ranking in 2013 : Not Rated - Final Ranking in 2014 : Not Rated
2nd Win for Taiwan
2nd Win for Taiwan
| Girls/Top10 | Blog | Country |
| MillyQ Chung | http://millyq.pixnet.net/blog | Taiwan |
| Airi The Little Bun | http://chichibanban.blogspot.com | Usa |
| Caspian Vogue | http://www.caspianvogue.com | Azerbaïdjan |
| Holynights Claudia | http://holy-nights.blogspot.pt/ | Portugal |
| Lua P | http://www.le-happy.com | Pérou |
| Mayo Wo | http://www.mellowmayo.com | Hong Kong |
| Michaela Punnett | http://delicateroseblog.blogspot.co.uk | Royaume-Uni |
| Olivia K | http://mycluelessmind.blogspot.co.uk/ | Royaume-Uni |
| Tricia Gosingtian | http://blog.triciagosingtian.com/ | Philippines |
| Winnie Namiinda | http://theblackmuse.com | Kenya |
| Girls/Bonus | Blog | Country |
| Becca P. | http://lookbook.nu/beccaroon | Australie |
| Daria Bah | http://lookbook.nu/dariabah | Royaume-Uni |
| Jules | http://juliaharrer.wordpress.com | Autriche |
| Laura Manrique | http://lookbook.nu/laura_manrique | Colombie |
| Marta Purriños | http://addictbeiconic.blogspot.com.es/ | Espagne |
| MOORE SHEK | http://lookbook.nu/mooreshek | Chine |










Aucun commentaire:
Enregistrer un commentaire