The Queen of the Day
(Number of Participants for the Contest of Day : 41)
First Win
First Look in a Top 10
Final Ranking in 2013 : Not Rated - Final Ranking in 2014 : Not Rated
79th Win for Russia
79th Win for Russia
Поздравляем Настю
*****
In Order Alphabetical
The look of the day is brought to you by Golovacheva.n |
In Order Alphabetical
Girls/Top10 | Blog | Country |
Golovacheva.n | http://lookbook.nu/user/4118898-Golovacheva-n | Russie |
Abby | http://www.qandafashion.com | Usa |
Dianna A | http://lookbook.nu/dionna | Roumanie |
Elvira Vedelago | http://www.carelle-style.com | Royaume-Uni |
Giulia | http://lookbook.nu/giuuulia | Roumanie |
Katarzyna Mucha | http://tohavefabulousday.blogspot.com/ | Pologne |
Madeleine | http://lookbook.nu/user/3926162-Madeleine | Usa |
Nastya Rakova | http://lookbook.nu/justshine | Usa |
Sofia Su | http://lookbook.nu/sohesu | Norvège |
Victoria Znudova | http://lookbook.nu/victoriakusik | Lettonie |
Girls/Bonus | Blog | Country |
Karolina R. | http://cafemoscow.blogspot.com | Pologne |
Maria G. | Unknown | |
Philippa Dimitriadi | http://philintheemptyspace.blogspot.com/ | Grèce |
Samja Mathan | http://lookbook.nu/user/4185626-Samja-M | Royaume-Uni |
Aucun commentaire:
Enregistrer un commentaire