The Queen of the Day
(Number of Participants for the Contest of Day : 26)
First Win
2th Look in a Top 10
Final Ranking in 2013 : Not Rated - Final Ranking in 2014 : Not Rated
93th Win for United States
93th Win for United States
Congratulations Marina
Girls/Top10 | Blog | Country |
Marina Ruvalcaba | http://glitterglamglitz.blogspot.com/ | Usa |
Adele Roddis | http://lookbook.nu/user/4017368-Adele-R | Royaume-Uni |
Alexe R. | http://dollpoupee.com/ | France |
Johanna Karajan | http://fall4Me-byjk.blogspot.com | Allemagne |
Kathleen Q. | http://damilyn.tumblr.com | Usa |
LegitCe Collette | http://legitce.tumblr.com/ | Botswana |
Manuella Lupascu | http://manuellal.blogspot.com | Roumanie |
Oana Gudila | http://lookbook.nu/user/4165256-Oana-Gudila | Roumanie |
Otto Lillian | http://lillianotto.com/ | Japon |
Rhona | http://lookbook.nu/bellabambina | Pays Bas |
Aucun commentaire:
Enregistrer un commentaire