The Queen of the Day
(Number of Participants for the Contest of Day : 41)
First Win
First Look in a Top 10
Final Ranking in 2013 : Not Rated - Final Ranking in 2014 : Not Rated
77th Win for United Kingdom
77th Win for United Kingdom
Congratulations Nichol
*****
In Order Alphabetical
The look of the day is brought to you by Chol Dinan |
In Order Alphabetical
Girls/Top10 | Blog | Country |
Chol Dinan | http://cholfable.blogspot.co.uk/ | Royaume-Uni |
Atreyi Bhuyan | http://lookbook.nu/ray05 | Ukraine |
Carla Webster | http://www.iwearmywages.co.uk | Royaume-Uni |
Cathrine Rorby | http://cathrineroerby.blogspot.co.nz | Danemark |
Choom Chan | http://choom-chan.co.uk | Royaume-Uni |
Cosette Munch | http://crackcosette.com/ | Suède |
Descude | http://www.descude.com | Roumanie |
Kirsten Vogel | http://blogspot.kirstenkayeee.com | Usa |
Lenny Novitasari | http://thepinkframe.blogspot.com | Australie |
Yulia Proskurina | http://yuliapros.com | Ukraine |
Girls/Bonus | Blog | Country |
4 7 | http://lookbook.nu/cztery | Pologne |
Brittany Bao | http://brittanybao.com | Usa |
Daria Maria | http://www.vivalafashion.ro | Roumanie |
Nikita Wong | http://www.meetmeinparee.com/ | France |
Aucun commentaire:
Enregistrer un commentaire