The Queen of the Day
(Number of Participants for the Contest of Day : 39)
First Win
2nd Look in a Top 10
Final Ranking in 2013 : 734th - Final Ranking in 2014 : Not Rated
5th Win for Estonia
5th Win for Estonia
Õnnitleme Lucine
Nb | Girls/Top10 | Blog | Country |
2 | Lucine A | http://www.lucine-a.com/ | Estonie |
1 | Daria Avdeeva | http://lookbook.nu/daryadasha | Unknown |
1 | Elia Fergon | http://sicoppeliavistieradeprada.blogspot.com.es/ | Espagne |
1 | Kadi Lv | http://www.kadi-lv.com | France |
1 | Kasia K | http://barwne-stylizacje.blogspot.com/ | Pologne |
1 | Lenovna Blagaevschi | http://lenovna.com | Moldavie |
1 | Margaret Dallospedale | http://www.indiansavage.com | Italie |
1 | Martha Lozano | http://www.nomevendaslamoto.com | Espagne |
1 | Sendria Kwan | http://sendria.blogspot.com | Indonésie |
1 | Valeriya Shkurko | http://valeriya-sh.blogspot.ru/ | Russie |
Nb | Girls/Bonus | Blog | Country |
2 | Erika Fermina | http://astylepixie.com/ | Usa |
2 | Marjaana | http://lookbook.nu/marjaana | Finlande |
2 | Minx Cabalquinto | http://lookbook.nu/minxx | Canada |
Aucun commentaire:
Enregistrer un commentaire