The Queen of the Day
(Number of Participants for the Contest of Day : 36)
First Win
First Look in a Top 10
Final Ranking in 2013 : Not Rated - Final Ranking in 2014 : Not Rated
6th Win for Switzerland
6th Win for Switzerland
Félicitations , Gratulation , Congratulazioni Carmen
*****
In Order Alphabetical
The look of the day is brought to you by Carmen Segattini |
In Order Alphabetical
Girls/Top10 | Blog | Country |
Carmen Segattini | http://www.hairmania-on-tour.ch | Suisse |
Cristina Candea | http://amodernfashionista.com/ | Roumanie |
Elena Stogova | http://stogova.livejournal.com | Biélorussie |
Ella Catliff | http://ella-lapetiteanglaise.com | Royaume-Uni |
Joicy Muniz | http://www.vintageguide.com.br/ | Brésil |
JULIA K | http://glossfashion.com/julia | Suède |
Lada | http://dennazad.blogspot.ru/ | Russie |
Mariah Alysz | http://ryapie.com | Usa |
Red_Velvet | https://www.tumblr.com/blog/superredvelvetblog | Philippines |
Stephanie hernandez | http://lookbook.nu/user/4109518-Stephanie-hernandez | Usa |
Girls/Bonus | Blog | Country |
Paulina Bagłaj | http://magiclovv.blogspot.com/ | Pologne |
Sandra Bendre | http://www.sandrab.ro/ | Roumanie |
Aucun commentaire:
Enregistrer un commentaire