The Queen of the Day
(Number of Participants for the Contest of Day : 47)
7th Look in a Top 10
Final Ranking in 2013 : 534th - Final Ranking in 2014 : 134th
87th Win for United States
87th Win for United States
Girls/Top10 | Blog | Country |
Jenny . | http://www.margoandme.com | Usa |
Carla Thompson | http://curiousnatalia.com | Usa |
Cátia Dionísio | http://lookbook.nu/catiadionisio | Portugal |
Daria Avdeeva | http://lookbook.nu/daryadasha | Unknown |
Emma Miller | http://www.emmamiller.com | Royaume-Uni |
Marisa Goulao | http://lookbook.nu/user/3714640-Marisa-G | France |
Mia Di Domenico | http://becomingtrendy.com | Italie |
Nicole Eliseeva | http://lookbook.nu/ketiak | Russie |
Patricia Jiménez | http://blogcashmeremafia.blogspot.com | Espagne |
Sofinesociety | http://sofinesociety.com | Usa |
Girls/Bonus | Blog | Country |
Giada Gottardo | http://lookbook.nu/giadagottardo_ | Italie |
Heidi Landford | http://theprofessionalcinderella.com | Australie |
Helen Hird | http://raggydoll-raggydoll.blogspot.com/ | Royaume-Uni |
Martabarcelonastyle | http://lookbook.nu/user/4135604-Martabarcelonastyle | Espagne |
Nazgul Zhumagulova | http://asylchach.com | Kirghizistan |
Sarah Colvine | http://www.brassbuttonsandconfidence.com/ | Royaume-Uni |
Aucun commentaire:
Enregistrer un commentaire