The Queen of the Day
(Number of Participants for the Contest of Day : 38)
First Win
First Look in a Top 10
Final Ranking in 2013 : Not Rated - Final Ranking in 2014 : Not Rated
14th Win for Philippines
14th Win for Philippines
Congratulations Naomi
*****
In Order Alphabetical
The look of the day is brought to you by Naomi Escabusa |
In Order Alphabetical
Girls/Top10 | Blog | Country |
Naomi Escabusa | http://www.s11naomi.com | Philippines |
Bárbara Marques | http://www.mykindofjoy.com/ | Portugal |
Christie Ferrari | http://www.christieferrari.com | Usa |
Eniwhere Fashion | http://eniwherefashion.blogspot.it/ | Albanie |
Eva Koltunova | http://laprimaeva.tumblr.com | Russie |
Gigi M. | http://bitcoinbb.blogspot.com/ | Usa |
Heidi Landford | http://theprofessionalcinderella.com | Australie |
Mariana Moratalla | http://www.naiivetblog.blogspot.com | Espagne |
Mihaela Pojogu | http://aboutwomenandnotonly.blogspot.com/ | Roumanie |
Monica Awe-Etuk | http://awedbymonica.com | Usa |
Girls/Bonus | Blog | Country |
Annamaria H. | http://girlwiththeyellowflowers.tumblr.com/ | Hongrie |
Porcelanna | http://porcelanna.pl | Pologne |
Thanh Thanh Tran | http://lookbook.nu/user/2352247-Thanh-Thanh-T | Vietnam |
Aucun commentaire:
Enregistrer un commentaire