The Queen of the Day
(Number of Participants for the Contest of Day : 38)
First Win
8th Look in a Top 10
Final Ranking in 2013 : 82th - Final Ranking in 2014 : 692th
83th Win for United States
83th Win for United States
Girls/Top10 | Blog | Country |
Tonya S. | http://www.themoptop.com | Usa |
Amy Roiland | http://www.afashionnerd.com | Usa |
Arianne Gonzalez | http://www.peekinsidemycloset.com | Venezuela |
Ashley W | http://www.adventuresinvogue.com | Usa |
Kris Sugatan | http://www.loveyouduh.com | Usa |
Melissa Denishka C. | http://lookbook.nu/melissadenishka | Philippines |
Nina Kammerer | http://joliesjupes.blogspot.de | Autriche |
Oksana P. | http://lookbook.nu/oksana666 | Ukraine |
Sharon T | http://style-chameleon.blogspot.com/ | Pays Bas |
V for Visala . | http://www.v-for-visala.com/ | Hong Kong |
Girls/Bonus | Blog | Country |
Descude | http://www.descude.com | Roumanie |
Jules | http://juliaharrer.wordpress.com | Autriche |
Yafit Kio <3 <3 | http://lookbook.nu/yafitko26 | Israël |
Aucun commentaire:
Enregistrer un commentaire