The Queen of the Day
(Number of Participants for the Contest of Day : 37)
First Win
3rd Look in a Top 10
Final Ranking in 2013 : 350th - Final Ranking in 2014 : 2435th
115th Win for Poland
115th Win for Poland
Girls/Top10 | Blog | Country |
Aneta M | http://anetaaneta.blogspot.com | Pologne |
Akustik Kadin | http://akustikadin.com | Turquie |
Fashion From Smyrna | http://fashionfromsmyrna.blogspot.be/ | Turquie |
Huigin Sun | http://lookbook.nu/user/3033934-Huigin-S | Taiwan |
Irina Adamova | http://irisacandy.tumblr.com/ | Chypre |
Joy Lin | http://lookbook.nu/joylin0422 | Taiwan |
Luvely Lulladoll | http://luvelylittlelulladoll.blogspot.ca | Canada |
MarZhana Bolymbekova | http://lookbook.nu/user/4057526-MarZhana-B | Kazakhstan |
Prisca E. | http://mochaccinoland.blogspot.com | Hong kong |
Simone Kesterton | http://schmoesi.tumblr.com/ | Allemagne |
Girls/Bonus | Blog | Country |
Georgie J | http://georgieonthewall.blogspot.co.uk | Royaume-uni |
Maya | http://lookbook.nu/mayamayamaya | Usa |
Oksana Orehhova | http://fashionsecrets-oksana.blogspot.com/ | Estonie |
Aucun commentaire:
Enregistrer un commentaire