The Queen of the Day
(Number of Participants for the Contest of Day : 39)
4 Wins :
Queen of 12 March 2014 - Queen of 24 October 2014 - Queen of 3 November 2014 & Today
2 TopGirls :
October 2014 - November 2014
Queen of 12 March 2014 - Queen of 24 October 2014 - Queen of 3 November 2014 & Today
2 TopGirls :
October 2014 - November 2014
6th Look in a Top 10
Final Ranking in 2013 : Not rated - Final Ranking in 2014 : 23th
50th Win for Romania
50th Win for Romania
Felicitări Julie
Girls/Top10 | Blog | Country |
Julie Pink | http://www.pink-wish.com/ | Roumanie |
Bes Gashi | http://lookbook.nu/user/3985562-Bes-G | Suisse |
Camille Bouteila | http://camillehabillelesfilles.com | France |
Ellie Blackmore | http://lookbook.nu/ellieamor | Royaume-uni |
Jessica Luxe | http://lookbook.nu/jessicaluxe | Canada |
Julia Hellflower | http://lookbook.nu/hellflower | Russie |
LaDiva Castillo | http://lookbook.nu/user/4154234-LaDiva-C | Pays bas |
Pomaranczka45 | http://pomaranczowa-pomarancz.blogspot.com/ | Pologne |
Tatiana Kazana | http://www.highclassgypsy.com | Usa |
Tatiana M | http://www.stripesnvibes.com | Canada |
Girls/Bonus | Blog | Country |
DOLA | http://www.dolatll.weebly.com | Hong kong |
Emmely B | http://stylewriters.blogspot.com | Pays bas |
Maya | http://lookbook.nu/mayamayamaya | Usa |
Aucun commentaire:
Enregistrer un commentaire