The Queen of the Day
(Number of Participants for the Contest of Day : 40)
First Win
First Look in a Top 10
Final Ranking in 2013 : Not Rated - Final Ranking in 2014 : Not Rated
84th Win for United States
84th Win for United States
Girls/Top10 | Blog | Country |
Kim Tuttle | http://www.theknottedchain.com | Usa |
Allison K | http://brokehell.com | Usa |
Isabella Pozzi | http://www.stylespectra.blogspot.com.es/ | Espagne |
Lexicon of Style Alexandra Dieck | http://www.alexandradieck.com/lexiconofstyle/ | Usa |
Liubov Basharova | http://fashionzoomka.com | Russie |
Luise Bosquê | http://produzir.me | Brésil |
Magda | http://maadeleinefashion.blogspot.com/ | pologne |
Nowaki Selenocosmia | http://lookbook.nu/nowaki | Vietnam |
Sasha Karolik | http://whoareyou666.tumblr.com/ | Unknown |
Zia Domic | http://www.thehuntercollector.com | Usa |
Girls/Bonus | Blog | Country |
Badia Cupcake | http://spikesorstuds.wordpress.com | Usa |
Tabitha Rodriguez | http://www.thebobbedbrunette.com | Usa |
Taylor Doucette | http://when-im-older.com | Canada |
Tijana Momcilovic | http://itsmetijana.blogspot.com | Serbie |
Aucun commentaire:
Enregistrer un commentaire