The Queen of the Day
(Number of Participants for the Contest of Day : 48)
First Win
First Look in a Top 10
Final Ranking in 2013 : Not Rated - Final Ranking in 2014 : Not Rated
22th Win for Italy
22th Win for Italy
Complimenti Federica
*****
Alphabetically
The look of the day is brought to you by Federica Fortarezza |
Alphabetically
Girls/Top10 | Blog | Country |
Federica Fortarezza | Italie | |
Alisa | http://lookbook.nu/user/4074060-Alisa | Russie |
B-Andreia Daniela | http://deyutza87.blogspot.ro/ | Roumanie |
Daria Darenia | http://styllove.blogspot.com/ | Pologne |
Emily | http://ej-ang.blogspot.com.au | Australie |
Grace Olivia | http://www.dorothyandolive.com | Royaume-Uni |
Manuella Lupascu | http://manuellal.blogspot.com | Roumanie |
Miriam Morilla Macias | http://www.justforrealgirls.com | Espagne |
Noelle Downing | http://noellesfavoritethings.com | Usa |
Sara-Joleen Kaveh Moghaddam | http://lookbook.nu/user/4020166-Sara-Joleen-K | Allemagne |
Girls/Bonus | Blog | Country |
Anna Pogribnyak | http://cityfashionfood.blogspot.com | Ukraine |
Casey Chan | http://lookbook.nu/user/3840898-Casey-C | Hong Kong |
Lotta-Liina Love | http://lottaliinalove.blogspot.com | Allemagne |
Melissa Morris | http://lookbook.nu/melissamorris | Usa |
Playingwithapparel | http://www.playingwithapparel.com | Royaume-Uni |
Sarah Au | http://lookbook.nu/ssarahauu | Hong Kong |
Aucun commentaire:
Enregistrer un commentaire